NVIDIA 280 GTX specifications :
| Processor Cores | 240 |
| Graphics Clock (MHz) | 602 MHz |
| Processor Clock (MHz) | 1296 MHz |
| Texture Fill Rate (billion/sec) | 48.2 |
| Memory Specs: | |
| Memory Clock (MHz) | 1107 MHz |
| Standard Memory Config | 1GB GDDR3 |
| Memory Interface Width | 512-bit |
| Memory Bandwidth (GB/sec) | 141.7 |
| Feature Support: | |
| NVIDIA SLI®-ready1 | 2-/3-way |
| NVIDIA PureVideo® Technology2 | HD |
| NVIDIA PhysX™-ready3 | ![]() |
| NVIDIA CUDA™ Technology | ![]() |
| NVIDIA HybridPower™ Technology4 | ![]() |
| GeForce Boost | |
| Microsoft DirectX | 10 |
| OpenGL | 2.1 |
| Bus Support | PCI-E 2.0 x16 |
| Certified for Windows Vista | ![]() |
| Display Support: | |
| Maximum Digital Resolution | 2560 X 1600 |
| Maximum VGA Resolution | 2048 X 1536 |
| Standard Display Connectors | 2 dual-link DVI and 1 analog HDTV-out |
| Multi Monitor (# of displays) | 2 |
| HDCP5 | ![]() |
| HDMI6 | Via Adapter |
| Audio Input for HDMI | SPDIF |
| Standard Graphics Card Dimensions: | |
| Height | 4.376 inches (111 mm) |
| Length | 10.5 inches (267 mm) |
| Width | Dual-slot |


0 comments:
Post a Comment